A C F G H M R S T Y
A
Daihatsu Applause adatok
C
Daihatsu Charade adatok
Daihatsu Copen adatok
Daihatsu Cuore adatok
F
Daihatsu Feroza adatok
G
Daihatsu Gran Move adatok
H
Daihatsu Hijet adatok
M
Daihatsu Materia adatok
Daihatsu Move adatok
R
Daihatsu Rocky adatok
S
Daihatsu Sirion adatok
T
Daihatsu Terios adatok
Daihatsu Trevis adatok
Y
Daihatsu YRV adatok
Daihatsu Charade (XP9) (2011 - 2013) adatok
Daihatsu Terios (J2) (2009 - 2013) adatok
Daihatsu Cuore (L276) (2007 - 2013) adatok
Daihatsu Sirion (M300) (2007 - 2013) adatok
Daihatsu Materia (M400) (2007 - 2010) adatok
Daihatsu Trevis (L650) (2006 - 2009) adatok
Daihatsu Terios (J2) (2006 - 2009) adatok
Daihatsu Cuore (L251) (2005 - 2007) adatok
Daihatsu Sirion (M300) (2005 - 2007) adatok
Daihatsu Copen (L880) (2003 - 2010) adatok
Daihatsu Cuore (L251) (2003 - 2005) adatok
Daihatsu Sirion (M100) (2002 - 2005) adatok
Daihatsu YRV (M200) (2001 - 2006) adatok
Daihatsu Terios (J1) (2000 - 2005) adatok
Daihatsu Move (L900) (1999 - 2003) adatok
Daihatsu Gran Move (G301) (1999 - 2003) adatok
Daihatsu Cuore (L700) (1999 - 2003) adatok
Daihatsu Hijet (S200/S210) Kleintransporter (1998 - 2005) adatok
Daihatsu Hijet (S200/S210) Pick-Up (1998 - 2005) adatok
Daihatsu Terios (J1) (1998 - 2000) adatok
Daihatsu Sirion (M100) (1998 - 2002) adatok
Daihatsu Applause (A101) (1997 - 2000) adatok
Daihatsu Move (L900) (1997 - 1999) adatok
Daihatsu Gran Move (G303) (1997 - 1999) adatok